Apartments for Rent in Arlington Texas
Your search to find available apartments in Arlington, Texas has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Arlington Living at its finest. For more information, please call (817) 265-2411.2 Bedrooms: $751 to $771
These apartments are currently available.
Click on an address for more information.
| B1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1404 Summer Brook Circle, # 130 | 875 | 2 | 1.25 | $200 | $751 |
| 1410 Summer Brook Circle, # 239 | 875 | 2 | 1.25 | $200 | $751 |
| 1404 Summer Brook Circle, # 228 | 875 | 2 | 1.25 | $200 | $751 |
| B2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1407 Summer Brook Circle, # 243 | 970 | 2 | 2 | $200 | $771 |
| 1503 Summer Bay Circle, # 166 | 970 | 2 | 2 | $200 | $771 |
| 1401 Summer Brook Circle, # 220 | 970 | 2 | 2 | $200 | $771 |
| 1503 Summer Bay Circle, # 265 | 970 | 2 | 2 | $200 | $771 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| A2 - 1 Bedroom, 1.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1902 Summer Bay Circle, # 189 | Oct 10, 2008 | 839 | $150 | $725 | |
| A1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1901 Summer Bay Circle, # 187 | Oct 10, 2008 | 674 | $150 | $555 | |
| 1501 Lamar Boulevard East, # 199 | Oct 1, 2008 | 674 | $150 | $555 | |




